Opti™
24-hour ABP
Available April 2012
The best value in ambulatory blood pressure technology
The Opti ambulatory blood pressure monitor has a compact and efficient design providing a cost-effective solution for monitoring your patients’ blood pressures outside the clinical environment.
Patented cuffs designed for patient comfort and increased data capture accuracy.
Software
The Opti monitor interfaces with AccuWin Pro™ PC software for quick programming, data retrieval and report generation. This software is available in English, French, German, Italian, Spanish and Brazilian Portuguese.
Specifications
| Technique | Oscillometry with step deflation |
| Validations: | ANSI/AAMI SP10:2002 |
| BP Range: | 25-260 mmHg |
| HR Range: | 40-200 bpm |
| Data Memory: | Flash memory stores up to 250 readings |
| Sampling Periods: | 3 independently programmable time periods |
| Options: | Language versions available |
| Warranty: | 1 year standard warranty |
| Event Key: | Programmable setting allows patient to initiate additional readings |
| Power Source: | 3 VDC – Two 1.5V “AA” Alkaline or NiMH rechargeable batteries |
| Dimensions: | Approx 12x7x3 cm |
| Weight: | 265 grams, including batteries |
| PC Requirements: | 9 pin serial port (USB adapter optional) Windows 98 and later |
Download Brochure PDF
Download Sample Report PDF
Download Features and Benefits PDF
